... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Other players are using the player name "drop" as well.
Rating = 0.0342849
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 iO: ut4_tejen_beta3_bots_x 44 min 0 secs 0% 0 5 205d
2 iO: ut4_derelict_b3 79 min 0 secs 0.1% 0 4 169d
3 iO: ut4_library_b2 23 min 0 secs 0% 0 1 179d
4 iO: ut4_valley_r2f 95.5 min 0 secs 0.1% 0 5 169d
5 iO: ut4_snowca_b2 1.7 hrs 0 secs 0.1% 0 11 181d
6 iO: padcenter 18 min 0 secs 0% 0 1 225d
7 iO: ut4_suburbia_b9 14.5 min 0 secs 0% 0 2 179d
8 iO: prkl_lostcity_final-bots 1.7 hrs 0 secs 0.1% 0 3 318d
9 iO: ut43_fun_garden 23 min 0 secs 0% 0 2 169d
10 iO: ut4_marvel_b1_bots 67.5 min 0 secs 0% 0 5 156d
11 iO: ut4_mykonos_a17 24.3 hrs 0 secs 1% 0 139 144d
12 iO: ut4_facade_b5a_gbots_x 1.9 hrs 0 secs 0.1% 0 6 168d
13 iO: ut4_reykjavik_gbots 98.5 min 0 secs 0.1% 0 5 169d
14 iO: ut43_akroseum_r2 19 min 0 secs 0% 0 2 157d
15 iO: ut4_derelict_b5 48.5 hrs 0 secs 2.1% 0 245 144d
16 iO: skycastle_bots 2.2 hrs 0 secs 0.1% 0 3 318d
17 iO: ut4_metropolis_b2_bots 33.5 min 0 secs 0% 0 4 144d
18 iO: x_ut4_laneway4_beta 28.1 hrs 0 secs 1.2% 0 122 144d
19 iO: ut_laneway2_f43 11.5 min 0 secs 0% 0 1 149d
20 iO: ut4_slumwar_bots_y 25.5 min 0 secs 0% 0 3 176d
21 iO: fcukwall_4300 18.7 hrs 0 secs 0.8% 0 97 143d
22 iO: ut4_terrorism4_bots 51 min 0 secs 0% 0 5 156d
23 iO: ut4_skylift_release_dbots 2.4 hrs 0 secs 0.1% 0 8 163d
24 iO: tng-town_b1_x 38.5 min 0 secs 0% 0 4 169d
25 iO: ut4_paris 2.9 days 0 secs 3% 0 169 148d
26 iO: ut4_ghosttown 32.9 hrs 0 secs 1.4% 0 165 145d
27 iO: ut4_Old_Kingdom 46.5 min 0 secs 0% 0 4 149d
28 iO: ut4_bridge_rc3_bots 2.5 hrs 0 secs 0.1% 0 10 153d
29 iO: ut4_turnpike_bots 3 hrs 0 secs 0.1% 0 9 146d
30 iO: ut4_battlefront_bots 96.5 min 0 secs 0.1% 0 8 205d
31 iO: ut4_terrorism6_bots 44.5 min 0 secs 0% 0 4 205d
32 iO: ut4_granja_bots 16.2 hrs 0 secs 0.7% 0 52 143d
33 iO: ut4_iran3_bots 13.9 hrs 0 secs 0.6% 0 47 143d
34 iO: ut4_village_classic_rc4_bots 23.4 hrs 0 secs 1% 0 116 144d
35 iO: ut4_roma_beta2B_bots 67.5 min 0 secs 0% 0 4 169d
36 iO: wintergames_4x 1.9 hrs 0 secs 0.1% 0 10 181d
37 iO: ut4_nada_01_bots 93.5 min 0 secs 0.1% 0 5 169d
38 iO: ut4_kingpin_bots 2.3 hrs 0 secs 0.1% 0 7 172d
39 iO: ut4_commune_bots 3 hrs 0 secs 0.1% 0 9 146d
40 iO: ut4_beijing_b3_bots 22.3 hrs 0 secs 1% 0 26 201d
41 iO: ut_temple 2.1 hrs 0 secs 0.1% 0 2 157d
42 iO: ut4_tohunga_b8_bots 22.4 hrs 0 secs 1% 0 134 154d
43 iO: ut4_crazychristmas_bots 3.6 hrs 0 secs 0.2% 0 11 181d
44 iO: ut4_markristmas_a1_gbots 94 min 0 secs 0.1% 0 11 181d
45 iO: ut4_killroom_bots 18 min 0 secs 0% 0 2 172d
46 iO: ut4_northferguson_rc1_bots 74.5 min 0 secs 0.1% 0 6 169d
47 iO: ut4_gad_dom 41 min 0 secs 0% 0 6 169d
48 iO: ut4_prominence 24.4 hrs 0 secs 1% 0 138 144d
49 iO: ut4_killroom 8 hrs 0 secs 0.3% 0 28 151d
50 iO: ut4_lunarwall 70 min 0 secs 0.1% 0 6 172d
51 iO: ut4_midnight_bots 16.5 min 0 secs 0% 0 2 169d
52 iO: ut4_maximus_v1_bots 10 min 0 secs 0% 0 1 170d
53 iO: su_ut4_eagle_rev4 2.9 days 0 secs 2.9% 0 76 143d
54 iO: qx_13vast_b011 6.5 hrs 0 secs 0.3% 0 35 185d
55 iO: mvdm08 6.5 min 0 secs 0% 0 1 149d
56 iO: ut4_nepal_subots 22.7 hrs 0 secs 1% 0 135 154d
57 iO: ut_laberinto_bots 10.5 min 0 secs 0% 0 2 156d
58 iO: ut4_corinthe_b2_bots 21.5 min 0 secs 0% 0 2 152d
59 iO: ut4_cambodia_b6 20 min 0 secs 0% 0 2 174d
60 iO: ut4_stripclub_b2 12.7 hrs 0 secs 0.5% 0 105 144d
61 iO: ut4_clinic_b3 30 min 0 secs 0% 0 2 236d
62 iO: ut4_evil_circus_d3mod 5.5 min 0 secs 0% 0 1 163d
63 iO: ut4_toys_release_d3mod 10 min 0 secs 0% 0 1 185d
64 iO: qxctf1_fix_b2 18.8 hrs 0 secs 0.8% 0 76 143d
65 iO: ut4_purity_b6 22.2 hrs 0 secs 1% 0 133 154d
66 iO: pom_bots_d3mod 12 min 0 secs 0% 0 1 183d
67 iO: su_ut4_eagle_rev3 2 min 0 secs 0% 0 1 153d
68 iO: su_ut4_eagle_rev2 10.8 hrs 0 secs 0.5% 0 12 153d
69 iO: ut4_baku_botsfix2 60.5 min 0 secs 0% 0 2 318d
70 iO: ut4_breathe_b3 2.6 days 0 secs 2.7% 0 326 144d
71 iO: ut4_treeway_bots_d3mod 12 min 0 secs 0% 0 1 149d
72 iO: ut4_xmaas_b1 2.3 hrs 0 secs 0.1% 0 11 181d
73 iO: ut4_druglord_d3bots 19.5 min 0 secs 0% 0 2 208d
74 iO: ut4_pipeline_b5_bots 15.3 hrs 0 secs 0.7% 0 17 242d
75 iO: ut4_kaysersberg_a2_lowres_bots 10.4 hrs 0 secs 0.4% 0 12 321d
76 iO: ut4_baku 5.5 min 0 secs 0% 0 1 153d
77 iO: ut4_jungle_ruins_b5 22.4 hrs 0 secs 1% 0 134 154d
78 iO: ut4_santorini_v9 18.5 min 0 secs 0% 0 2 187d
79 iO: ut4_dambridge 23.1 hrs 0 secs 1% 0 131 154d
80 iO: ut4_casa_snow 30 secs 0 secs 0% 0 1 152d
81 iO: ut4_docks3_gbots_x2 59 min 0 secs 0% 0 6 163d
82 iO: ut4_terrorism6_bots_d3mod 4.5 min 0 secs 0% 0 1 163d
83 iO: ut4_tactics2_bots_x 52.5 min 0 secs 0% 0 5 205d
84 iO: q_premiere_f43_bots 10 min 0 secs 0% 0 1 174d
85 iO: ut4_oaks_b2_bots 20 min 0 secs 0% 0 2 168d
86 iO: x_ut4_1vs1-library 29 min 0 secs 0% 0 3 172d
87 iO: ut4_venice_b7_bots 17 min 0 secs 0% 0 2 180d
88 iO: ut4_streets_bots 3.6 days 0 secs 3.7% 0 361 144d
89 iO: ut4_sliema_x 46 min 0 secs 0% 0 4 205d
90 iO: ut4_terrorism3_bots_d3mod 14 min 0 secs 0% 0 1 174d
91 iO: ut4_blackhawk_bots_x 1.9 hrs 0 secs 0.1% 0 9 153d
92 iO: ut4_theRipper_bots_x 57 min 0 secs 0% 0 6 172d
93 iO: ut4_blitzkrieg_bots_lilymod1 1.8 hrs 0 secs 0.1% 0 5 318d
94 iO: ut4_parkinglot_b5 45.7 hrs 0 secs 2% 0 244 144d
95 iO: ut4_dust2_v3b_idrc 89 min 0 secs 0.1% 0 6 169d
96 iO: ut4_city1_bots 13.5 min 0 secs 0% 0 2 169d
97 iO: ut4_rip_release_gbots 1.7 hrs 0 secs 0.1% 0 5 169d
98 iO: ut4_treeway_bots_x 79 min 0 secs 0.1% 0 6 169d
99 iO: ut4_terrorism5_bots 2.3 hrs 0 secs 0.1% 0 7 169d
100 iO: ut4_cathedral_bots 12.5 min 0 secs 0% 0 2 164d
101 iO: ut4_sirkitbored_release_gbots 68 min 0 secs 0% 0 5 163d
102 iO: ut4_jerusalem_b1_bots_x3 2 hrs 0 secs 0.1% 0 7 169d
103 iO: ut4_terrorism7_bots 57 min 0 secs 0% 0 5 169d
104 iO: ut4_hexagon_v1 9.5 min 0 secs 0% 0 1 163d
105 iO: ut4_company 83.5 min 0 secs 0.1% 0 5 205d
106 iO: ut4_herring 9.9 hrs 0 secs 0.4% 0 36 151d
107 iO: ut4_toxic 14.7 hrs 0 secs 0.6% 0 87 148d
108 iO: ut4_subway 21.5 hrs 0 secs 0.9% 0 64 143d
109 iO: ut_crate 43 min 0 secs 0% 0 4 205d
110 iO: simpsons_fixed 71 min 0 secs 0.1% 0 5 168d
111 iO: ut4_tunis 12.4 hrs 0 secs 0.5% 0 39 143d
112 iO: ut4_dust2_v2 15.8 hrs 0 secs 0.7% 0 51 143d
113 iO: ut4_cambridge_fixed 3.9 hrs 0 secs 0.2% 0 13 146d
114 iO: chronic 3.9 hrs 0 secs 0.2% 0 17 169d
115 iO: uptown_snow 3 hrs 0 secs 0.1% 0 10 181d
116 iO: ut4_timid_v3 77.5 min 0 secs 0.1% 0 6 169d
117 iO: ut4_pent_b3 43.5 min 0 secs 0% 0 4 169d
118 iO: wop_padlibrary 9.5 min 0 secs 0% 0 1 164d
119 iO: ut4_firingrange 7.2 hrs 0 secs 0.3% 0 22 151d
120 iO: pm_zih_roof 41.4 hrs 0 secs 1.8% 0 233 145d
121 iO: ut4_persia2 49.5 min 0 secs 0% 0 4 205d
122 iO: ut4_barn 1.9 hrs 0 secs 0.1% 0 9 169d
123 iO: underconst_0316 14.5 hrs 0 secs 0.6% 0 65 144d
124 iO: wop_padattic 8 min 0 secs 0% 0 1 164d
125 iO: ut4_suburbs 43.6 hrs 0 secs 1.9% 0 73 151d
126 iO: ut4_urban_east 74.5 min 0 secs 0.1% 0 6 169d
127 iO: ut4_kingpin 12.1 hrs 0 secs 0.5% 0 35 151d
128 iO: ut4_poolday_v2 54 min 0 secs 0% 0 6 163d
129 iO: ut4_train_dl1 82 min 0 secs 0.1% 0 6 168d
130 iO: ut4_thingley 40.8 hrs 0 secs 1.8% 0 176 143d
131 iO: ut4_eagle 9.8 hrs 0 secs 0.4% 0 30 151d
132 iO: ut_forrest 56 min 0 secs 0% 0 5 157d
133 iO: ut4_casa 3.5 days 0 secs 3.6% 0 427 143d
134 iO: ut4_riyadh 2.5 days 0 secs 2.6% 0 289 143d
135 iO: ut4_kingdom 27.7 hrs 0 secs 1.2% 0 143 145d
136 iO: ut4_mandolin 10 hrs 0 secs 0.4% 0 30 151d
137 iO: ut4_turnpike 6.9 days 0 secs 7.1% 0 829 143d
138 iO: ut4_prague 29.2 hrs 0 secs 1.3% 0 140 144d
139 iO: ut4_bohemia 26.5 hrs 0 secs 1.1% 0 73 143d
140 iO: ut4_abbey 3.5 days 0 secs 3.6% 0 436 143d
141 iO: ut4_ramelle 28.7 hrs 0 secs 1.2% 0 125 148d
142 iO: ut4_uptown 26.6 hrs 0 secs 1.1% 0 124 144d
143 iO: ut4_austria 30.5 hrs 0 secs 1.3% 0 152 145d
144 iO: ut4_docks 26.5 hrs 0 secs 1.1% 0 131 148d
145 iO: ut4_elgin 2.7 days 0 secs 2.8% 0 307 143d
146 iO: ut4_oildepot 10.1 hrs 0 secs 0.4% 0 32 151d
147 iO: ut4_algiers 3.8 days 0 secs 3.9% 0 444 143d
148 iO: wop_padkitchen 9 min 0 secs 0% 0 1 187d
149 iO: ut4_streets 91 min 0 secs 0.1% 0 7 156d
150 iO: ut4_tombs 8.7 hrs 0 secs 0.4% 0 26 151d
151 iO: ut_pussyparadise 48 min 0 secs 0% 0 2 175d
152 iO: ut4_dressingroom 39.5 hrs 0 secs 1.7% 0 174 143d
153 iO: ut4_swim 25.6 hrs 0 secs 1.1% 0 120 148d
154 iO: ut4_sanc 49 hrs 0 secs 2.1% 0 209 143d
155 iO: ut4_imd 15 min 0 secs 0% 0 1 169d
156 iO: ut4_deception_v2_bots 3 hrs 0 secs 0.1% 0 9 146d
157 iO: ut4_riyadh_mod_bots 1.8 hrs 0 secs 0.1% 0 6 157d
158 iO: wop_fridge_b3 2.3 hrs 0 secs 0.1% 0 12 181d
159 iO: ut4_tohunga_b10_bots 17.3 hrs 0 secs 0.7% 0 53 143d
160 iO: ut4_blitzkrieg2_bots 4.8 hrs 0 secs 0.2% 0 16 146d
161 iO: ut4_burbs_beta_bots 2.6 hrs 0 secs 0.1% 0 8 146d
162 iO: ut4_aztek_b2_bots 2.6 hrs 0 secs 0.1% 0 8 146d
163 iO: ut4_blackhawk_bots 2.8 hrs 0 secs 0.1% 0 5 318d
164 iO: ut4_guerrilla_bots 14.8 hrs 0 secs 0.6% 0 49 143d
165 iO: ut4_warehouse_bots 92 min 0 secs 0.1% 0 8 157d
166 iO: ut4_village_bots 17.2 hrs 0 secs 0.7% 0 59 143d
167 iO: jul38 53.5 min 0 secs 0% 0 4 169d
168 iO: kellblack 2.6 hrs 0 secs 0.1% 0 8 146d
169 iO: ut4_iris 44.5 min 0 secs 0% 0 2 180d
170 iO: ut4_nightmare_xmas 2.7 hrs 0 secs 0.1% 0 13 157d
171 iO: ut4_casablanca 30 min 0 secs 0% 0 4 163d
172 iO: ut4_piketurn_rc1_bots 10 min 0 secs 0% 0 1 183d
173 iO: ut4_paris_v2_bots 20.5 hrs 0 secs 0.9% 0 121 145d
174 iO: ut4_trug_bots 35.5 min 0 secs 0% 0 4 163d
175 iO: ut4_orbital_sl_fixed 29.5 min 0 secs 0% 0 2 236d
176 iO: ut4_sparta_bots 3 min 0 secs 0% 0 1 149d
177 iO: ut4_terrorism8_bots 4.1 hrs 0 secs 0.2% 0 16 146d
178 iO: wop_holidays_b4 96.5 min 0 secs 0.1% 0 9 181d
179 iO: ut42_ricochet 21 hrs 0 secs 0.9% 0 23 209d
180 iO: ut4_city6_bots 4.4 hrs 0 secs 0.2% 0 16 146d
181 iO: ukraine 81 min 0 secs 0.1% 0 7 172d
182 iO: ut4_terrorism3_bots 15.6 hrs 0 secs 0.7% 0 53 143d
183 iO: ut_txantrea_beta2 58.5 min 0 secs 0% 0 1 184d
184 iO: padgarden 24.5 min 0 secs 0% 0 1 225d
185 iO: padgallery_dl 24 min 0 secs 0% 0 1 225d
186 iO: ut4_raiders 9.6 hrs 0 secs 0.4% 0 30 151d
187 iO: ut4_ferro 61 min 0 secs 0% 0 5 169d
188 iO: ut_fastfight 20 min 0 secs 0% 0 3 172d
189 iO: casa_snow 4.5 hrs 0 secs 0.2% 0 15 181d
190 iO: ut_demolition 2.5 min 0 secs 0% 0 1 152d
191 iO: ut4_ricochet 24.3 hrs 0 secs 1% 0 116 148d
192 iO: ut4_cascade 11.5 hrs 0 secs 0.5% 0 28 151d
193 iO: ut4_druglord3 71 min 0 secs 0.1% 0 4 169d
194 iO: ut_stone_ville 23 min 0 secs 0% 0 1 241d
195 iO: estatica 68 min 0 secs 0% 0 6 169d
196 iO: ut4_jerusalem_b1_bots 3 hrs 0 secs 0.1% 0 9 146d
197 iO: qmineqraft_009 3 days 0 secs 3.1% 0 230 143d
198 iO: ut4_winterassault_2_b6 2.2 hrs 0 secs 0.1% 0 10 181d
199 iO: ut4_tejen_beta3_bots 3 hrs 0 secs 0.1% 0 9 146d
200 iO: ut4_nam_bots 68.5 min 0 secs 0% 0 6 169d
201 iO: ut4_blitzkrieg_bots 3.3 hrs 0 secs 0.1% 0 9 176d
202 iO: ut4_orbital_sl_bots 13.6 hrs 0 secs 0.6% 0 18 168d
203 iO: ut_the_day_after2 24 min 0 secs 0% 0 1 221d
204 iO: ut_bridge-rc1 5.6 hrs 0 secs 0.2% 0 6 153d
205 iO: ut4_winterassault_3 2.6 hrs 0 secs 0.1% 0 10 181d
206 iO: ut_castle 73 min 0 secs 0.1% 0 5 205d
  (97 days) 0 secs  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Feb 13 2024 at 20:52 iO: ut4_turnpike
|UGFFA
-   looking
  -> Details
Feb 13 2024 at 20:52 iO: ut4_breathe_b3
|UGFFA
-   looking
  -> Details
Feb 13 2024 at 20:52 iO: ut4_toxic
|UGFFA
-   looking
  -> Details
Feb 13 2024 at 20:52 iO: ut4_docks
|UGFFA
-   looking
  -> Details
Feb 13 2024 at 20:52 iO: ut4_algiers
|UGFFA
-   looking
  -> Details
Feb 13 2024 at 20:22 iO: su_ut4_eagle_rev4
SexyUrban.net  -  EAGLE
38 (0.63 ppm)   60 min
  -> Details
Feb 13 2024 at 19:22 iO: su_ut4_eagle_rev4
SexyUrban.net  -  EAGLE
53 (0.88 ppm)   60 min
  -> Details
Feb 13 2024 at 18:22 iO: su_ut4_eagle_rev4
SexyUrban.net  -  EAGLE
49 (0.82 ppm)   60 min
  -> Details
Feb 13 2024 at 18:20 iO: ut4_terrorism4_bots
Pand0ra GunMoney |MOD
-   looking
  -> Details
Feb 13 2024 at 18:02 iO: ut4_turnpike
[SzaPe][MOD]
-   looking
  -> Details
Feb 13 2024 at 17:34 iO: su_ut4_eagle_rev4
SexyUrban.net  -  EAGLE
28 (0.59 ppm)   47.5 min
  -> Details
Feb 13 2024 at 16:11 iO: ut4_tunis
BZUrT Server
19 (1.12 ppm)   17 min
  -> Details
Feb 13 2024 at 15:50 iO: ut4_sanc
BZUrT Server
33 (1.74 ppm)   19 min
  -> Details
Feb 13 2024 at 15:21 iO: qx_13vast_b011
[SzaPe][MOD]
-   looking
  -> Details
Feb 13 2024 at 15:29 iO: ut4_iran3_bots
BZUrT Server
52 (2.67 ppm)   20 min
  -> Details
Feb 13 2024 at 15:21 iO: qmineqraft_009
[SzaPe][MOD]
-   looking
  -> Details
Feb 13 2024 at 14:56 iO: underconst_0316
[SzaPe][MOD]
-   looking
  -> Details
Feb 13 2024 at 15:09 iO: ut4_bohemia
BZUrT Server
39 (2 ppm)   20 min
  -> Details
Feb 13 2024 at 14:56 iO: ut4_streets_bots
[SzaPe][MOD]
-   looking
  -> Details
Feb 13 2024 at 14:49 iO: ut4_tohunga_b1...
BZUrT Server
59 (2.95 ppm)   20.5 min
  -> Details
Feb 13 2024 at 14:28 iO: ut4_algiers
BZUrT Server
64 (3.2 ppm)   20.5 min
  -> Details
Feb 13 2024 at 14:20 iO: qxctf1_fix_b2
[SzaPe][MOD]
1 (2 ppm)   30 secs
  -> Details
Feb 13 2024 at 14:08 iO: ut4_turnpike
BZUrT Server
12 (1.85 ppm)   6.5 min
  -> Details
Feb 13 2024 at 14:00 iO: qmineqraft_009
[SzaPe][MOD]
0 (0 ppm)   19.5 min
  -> Details
Feb 13 2024 at 13:52 iO: fcukwall_4300
[SzaPe][MOD]
0 (0 ppm)   60 secs
  -> Details

splatterladder © 2002-2024 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.033s » db-querytime: 0.004s » db-queries: 19