... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Rating = 0
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 iO: wop_western_b3 20.4 hrs 0 secs 0.8% 0 106 1020d
2 iO: ut4_war3 20.7 hrs 0 secs 0.8% 0 103 1025d
3 iO: dum_4x 11 hrs 0 secs 0.4% 0 90 1028d
4 iO: ut4_q3tourney6 27 hrs 0 secs 1.1% 0 148 1031d
5 iO: ut4_gad_dom 42.5 hrs 0 secs 1.7% 0 232 1025d
6 iO: ut4_iateyourhamburger_b1_bot 24.8 hrs 0 secs 1% 0 134 1034d
7 iO: ut4_q3vast 16.3 hrs 0 secs 0.7% 0 101 1028d
8 iO: ut4_shidam 13 hrs 0 secs 0.5% 0 102 1025d
9 iO: ut4_perramses 11.1 hrs 0 secs 0.5% 0 95 1028d
10 iO: ut4_simplectf1 17.9 hrs 0 secs 0.7% 0 102 1020d
11 iO: ut4_deimos2 16.5 hrs 0 secs 0.7% 0 99 1028d
12 iO: ut4_platform6 9.4 hrs 0 secs 0.4% 0 81 1025d
13 iO: ut4_q3dm9 23 hrs 0 secs 0.9% 0 190 1020d
14 iO: ut4_s3tourney9 7.9 hrs 0 secs 0.3% 0 56 1032d
15 iO: ut4_aetime 11.8 hrs 0 secs 0.5% 0 95 1028d
16 iO: ut4_aepyra 13.5 hrs 0 secs 0.6% 0 101 1028d
17 iO: ut4_simetrik 15.4 hrs 0 secs 0.6% 0 102 1028d
18 iO: ut4_publicworks_beta072_bots 14.8 hrs 0 secs 0.6% 0 83 1015d
19 iO: ut4_granja_bots 21 hrs 0 secs 0.9% 0 141 1031d
20 iO: pm_zih_weirdf 9 hrs 0 secs 0.4% 0 83 1014d
21 iO: q3wc2 15.7 hrs 0 secs 0.6% 0 84 1028d
22 iO: q3wc4 16.9 hrs 0 secs 0.7% 0 89 1014d
23 iO: wop_padattic_b4 12.5 hrs 0 secs 0.5% 0 97 1028d
24 iO: wop_diner_b4 11 hrs 0 secs 0.5% 0 74 1020d
25 iO: wop_bath_b4 19.5 hrs 0 secs 0.8% 0 104 1020d
26 iO: ut4_paris_v2_bots 6 hrs 0 secs 0.2% 0 32 1014d
27 iO: ut4_dogleg 20.7 hrs 0 secs 0.8% 0 145 1031d
28 iO: ut4_futbolwar_b2_bots5 7.9 hrs 0 secs 0.3% 0 32 1022d
29 iO: ut4_borgo02_b3_bots 11.8 hrs 0 secs 0.5% 0 72 1015d
30 iO: drasticcity 10.8 hrs 0 secs 0.4% 0 94 1014d
31 iO: ut4_midnight_bots 13 hrs 0 secs 0.5% 0 74 1028d
32 iO: ut_rjukan_4x 28 hrs 0 secs 1.1% 0 157 1031d
33 iO: prejudice2_4x 8.3 hrs 0 secs 0.3% 0 71 1028d
34 iO: wop_monkroom_b4 40.5 hrs 0 secs 1.7% 0 211 1020d
35 iO: ut4_iran3_bots 7.7 hrs 0 secs 0.3% 0 70 1015d
36 iO: ut4_northpole_alpha9 9.5 hrs 0 secs 0.4% 0 54 1014d
37 iO: ut4_violentos_b3f 15.1 hrs 0 secs 0.6% 0 110 1020d
38 iO: Heretic 14.9 hrs 0 secs 0.6% 0 68 1015d
39 iO: fort_west_gbots 13.5 hrs 0 secs 0.6% 0 67 1015d
40 iO: ut4_beach_b5_gbots 24.9 hrs 0 secs 1% 0 121 1015d
41 iO: ct3dm4_x01 10.2 hrs 0 secs 0.4% 0 93 1014d
42 iO: ct3tourney2_x01 8.1 hrs 0 secs 0.3% 0 54 1014d
43 iO: ut_ftdicks 13.5 hrs 0 secs 0.6% 0 95 1014d
44 iO: ut_pgrounds-urt3 17.4 hrs 0 secs 0.7% 0 96 1014d
45 iO: gon2 12.5 hrs 0 secs 0.5% 0 95 1014d
46 iO: nor3dm3 15.6 hrs 0 secs 0.6% 0 101 1014d
47 iO: pjw3dm6 11.5 hrs 0 secs 0.5% 0 86 1014d
48 iO: q3wc6 14.5 hrs 0 secs 0.6% 0 83 1014d
49 iO: stchdm1 17 hrs 0 secs 0.7% 0 89 1014d
50 iO: hobbyroom_fixed 15.2 hrs 0 secs 0.6% 0 78 1021d
51 iO: ut_carworkshop_fixed 13.1 hrs 0 secs 0.5% 0 64 1028d
52 iO: ut4_omwg_arena_v1 12.7 hrs 0 secs 0.5% 0 68 1015d
53 iO: ut4_cave_beta_bots 5.9 hrs 0 secs 0.2% 0 24 1022d
54 iO: ut4_big40_bots 14.7 hrs 0 secs 0.6% 0 65 1014d
55 iO: ut4_zombiecity_a16 21.1 hrs 0 secs 0.9% 0 130 1034d
56 iO: padkitchen_f1 23 hrs 0 secs 0.9% 0 148 1031d
57 iO: ut4_crystal_arena_v3b4 17.4 hrs 0 secs 0.7% 0 98 1028d
58 iO: padgarden_f1 19.4 hrs 0 secs 0.8% 0 140 1028d
59 iO: ut4_slumwar_bots_y 3.5 hrs 0 secs 0.1% 0 23 1014d
60 iO: tng-town_b1 10.8 hrs 0 secs 0.4% 0 69 1028d
61 iO: skycastle_bots 17 hrs 0 secs 0.7% 0 93 1014d
62 iO: q_premiere_f43_bots 13.4 hrs 0 secs 0.5% 0 88 1014d
63 iO: ut4_presidio_v8_d3bots 14.8 hrs 0 secs 0.6% 0 98 1028d
64 iO: ut4_sirkitbored_release_gbots 23.8 hrs 0 secs 1% 0 153 1031d
65 iO: ut4_rip_release_gbots 30.7 hrs 0 secs 1.3% 0 160 1028d
66 iO: phantq3dm4 9.5 hrs 0 secs 0.4% 0 85 1028d
67 iO: minimanq3 14.8 hrs 0 secs 0.6% 0 100 1014d
68 iO: jaxdm4_v21_4x 9.3 hrs 0 secs 0.4% 0 85 1028d
69 iO: ut4_parkinglot_b5 3.3 hrs 0 secs 0.1% 0 25 1014d
70 iO: ut_thedayafter2_4xfix 23.5 hrs 0 secs 1% 0 136 1031d
71 iO: ut4_santorini_v9 17 hrs 0 secs 0.7% 0 85 1028d
72 iO: ut4_aedesert 15.7 hrs 0 secs 0.6% 0 95 1025d
73 iO: ut4_intercity_release_bots 9.3 hrs 0 secs 0.4% 0 35 1014d
74 iO: wop_trashmap_b4 17.8 hrs 0 secs 0.7% 0 101 1020d
75 iO: ut4_sanc 11.6 hrs 0 secs 0.5% 0 95 1028d
76 iO: ut4_paradise 16 hrs 0 secs 0.7% 0 98 1028d
77 iO: ut4_barn 13.9 hrs 0 secs 0.6% 0 98 1028d
78 iO: ut4_skylift_release 49.8 hrs 0 secs 2% 0 259 1020d
79 iO: area51_beta1_fix 18.1 hrs 0 secs 0.7% 0 104 1028d
80 iO: Or_class 14.1 hrs 0 secs 0.6% 0 107 1028d
81 iO: wop_padlibrary 10.5 hrs 0 secs 0.4% 0 82 1022d
82 iO: wop_padship 12.3 hrs 0 secs 0.5% 0 90 1028d
83 iO: ut4_druglord2 5.6 hrs 0 secs 0.2% 0 23 1022d
84 iO: ut_castle 18.6 hrs 0 secs 0.8% 0 140 1031d
85 iO: ut4_dealey_b2 2.7 days 0 secs 2.6% 0 322 1031d
86 iO: q3ctfvoy1 16.5 hrs 0 secs 0.7% 0 96 1028d
87 iO: ut4_alinosperch_a3 14.3 hrs 0 secs 0.6% 0 102 1028d
88 iO: ut_demolition 14.3 hrs 0 secs 0.6% 0 93 1028d
89 iO: casa_snow 14.4 hrs 0 secs 0.6% 0 101 1025d
90 iO: ut4_boxtrot_pro 10.3 hrs 0 secs 0.4% 0 51 1014d
91 iO: ut_aardtimes_beta2 18.9 hrs 0 secs 0.8% 0 141 1020d
92 iO: runtfest 18.8 hrs 0 secs 0.8% 0 134 1031d
93 iO: ut4_toys_release 54.5 hrs 0 secs 2.2% 0 296 1013d
94 iO: ut4_abbey 11.6 hrs 0 secs 0.5% 0 90 1028d
95 iO: ut4_bohemia 15.3 hrs 0 secs 0.6% 0 95 1028d
96 iO: ut4_prague 18.4 hrs 0 secs 0.8% 0 93 1028d
97 iO: ut4_mandolin 18.8 hrs 0 secs 0.8% 0 95 1028d
98 iO: ut_forrest 12.8 hrs 0 secs 0.5% 0 61 1022d
99 iO: ut4_austria 18.8 hrs 0 secs 0.8% 0 95 1028d
100 iO: ut4_algiers 10.6 hrs 0 secs 0.4% 0 92 1028d
101 iO: ut4_docks 14.3 hrs 0 secs 0.6% 0 92 1028d
102 iO: chronic 9.9 hrs 0 secs 0.4% 0 93 1020d
103 iO: ut4_horror 11.9 hrs 0 secs 0.5% 0 86 1028d
104 iO: q_1upxmas 48.7 hrs 0 secs 2% 0 263 1020d
105 iO: ut4_harbortown 15.4 hrs 0 secs 0.6% 0 94 1028d
106 iO: ut4_subway 18.9 hrs 0 secs 0.8% 0 98 1028d
107 iO: ut4_battlefield_bc 19.1 hrs 0 secs 0.8% 0 132 1031d
108 iO: ut4_pent_b4 6 hrs 0 secs 0.2% 0 51 1014d
109 iO: ut4_intermodal_beta 24.2 hrs 0 secs 1% 0 121 1028d
110 iO: ut4_bogazici_b2t 16.7 hrs 0 secs 0.7% 0 83 1028d
111 iO: ut42_contrada 15.6 hrs 0 secs 0.6% 0 78 1028d
112 iO: ut4_railed 18 hrs 0 secs 0.7% 0 103 1025d
113 iO: bst3dm1 12.2 hrs 0 secs 0.5% 0 99 1014d
114 iO: ut4_superman2_beta 48 hrs 0 secs 2% 0 247 1020d
115 iO: ut4_city6_bots 14 hrs 0 secs 0.6% 0 73 1015d
116 iO: ut4_village_bots 8.9 hrs 0 secs 0.4% 0 70 1028d
117 iO: ut4_blackhawk_bots 15.7 hrs 0 secs 0.6% 0 103 1020d
118 iO: ut4_blitzkrieg2_bots 19.4 hrs 0 secs 0.8% 0 131 1031d
119 iO: ut4_tohunga_b10_bots 14.3 hrs 0 secs 0.6% 0 73 1028d
120 iO: wop_padshop_b4 13.8 hrs 0 secs 0.6% 0 96 1028d
121 iO: wop_padcloister_b3 15.3 hrs 0 secs 0.6% 0 78 1028d
122 iO: wop_padgarden_night_b4 14.2 hrs 0 secs 0.6% 0 110 1020d
123 iO: ut4_riyadh_mod_bots 16.7 hrs 0 secs 0.7% 0 98 1028d
124 iO: wop_cabin_b4 14 hrs 0 secs 0.6% 0 108 1020d
125 iO: wop_backyard_b4 13.2 hrs 0 secs 0.5% 0 123 1028d
126 iO: ut4_reqbath_b1 22.3 hrs 0 secs 0.9% 0 111 1028d
127 iO: wop_anteroom_b4 17.4 hrs 0 secs 0.7% 0 112 1020d
128 iO: wop_holidays_b4 17.7 hrs 0 secs 0.7% 0 124 1028d
129 iO: wop_jail_b3 18.8 hrs 0 secs 0.8% 0 107 1028d
130 iO: ut4_jerusalem_b1_bots 13.1 hrs 0 secs 0.5% 0 64 1015d
131 iO: padgallery_dl 9.9 hrs 0 secs 0.4% 0 84 1014d
132 iO: ut4_coldwar 17.7 hrs 0 secs 0.7% 0 92 1028d
133 iO: ut42_bohemia 17 hrs 0 secs 0.7% 0 105 1020d
134 iO: dawnoftime 14.9 hrs 0 secs 0.6% 0 96 1014d
135 iO: crescent 9.2 hrs 0 secs 0.4% 0 77 1014d
136 iO: ut4_enterprise_r3 14.9 hrs 0 secs 0.6% 0 99 1020d
137 iO: ut4_dam_fixed 15.9 hrs 0 secs 0.7% 0 91 1028d
138 iO: ut4_blitzkrieg_bots 21.5 hrs 0 secs 0.9% 0 138 1031d
139 iO: ut4_shipwreck 16.5 hrs 0 secs 0.7% 0 104 1020d
140 iO: ut4_soho_final 22.2 hrs 0 secs 0.9% 0 110 1028d
141 iO: ut4_zastavka 18.2 hrs 0 secs 0.7% 0 102 1028d
142 iO: padspace-fixed 9.2 hrs 0 secs 0.4% 0 80 1014d
143 iO: ut4_obiwanshouse 17.2 hrs 0 secs 0.7% 0 133 1031d
144 iO: ut4_1upfun2 11.9 hrs 0 secs 0.5% 0 69 1028d
145 iO: ut4_treeway_bots 18.5 hrs 0 secs 0.8% 0 101 1025d
146 iO: papertown_bots 9.2 hrs 0 secs 0.4% 0 75 1014d
147 iO: wop_huette_b4 14.4 hrs 0 secs 0.6% 0 92 1028d
  (101.7 days) 0 secs  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Feb 13 2024 at 14:36 iO: ut4_toys_release
|OLD Men With GUNS|
0 (0 ppm) 269 ms 10 min
  -> Details
Feb 12 2024 at 19:16 iO: ut4_intercity_rel...
|OLD Men With GUNS|
0 (0 ppm) 267 ms 60 secs
  -> Details
Feb 12 2024 at 19:01 iO: ut4_big40_bots
|OLD Men With GUNS|
0 (0 ppm) 270 ms 15 min
  -> Details
Feb 12 2024 at 18:46 iO: ut4_boxtrot_pro
|OLD Men With GUNS|
0 (0 ppm) 269 ms 15.5 min
  -> Details
Feb 12 2024 at 18:38 iO: ut4_pent_b4
|OLD Men With GUNS|
0 (0 ppm) 270 ms 7 min
  -> Details
Feb 12 2024 at 17:17 iO: ut4_paris_v2_bots
|OLD Men With GUNS|
0 (0 ppm) 267 ms 30 secs
  -> Details
Feb 12 2024 at 17:12 iO: ut4_parkinglot_b5
|OLD Men With GUNS|
0 (0 ppm) 271 ms 5.5 min
  -> Details
Feb 12 2024 at 17:00 iO: ut4_slumwar_bots_y
|OLD Men With GUNS|
0 (0 ppm) 270 ms 11.5 min
  -> Details
Feb 12 2024 at 16:48 iO: ut4_northpole_al...
|OLD Men With GUNS|
0 (0 ppm) 270 ms 12.5 min
  -> Details
Feb 12 2024 at 16:33 iO: q3wc6
|OLD Men With GUNS|
0 (0 ppm) 270 ms 15 min
  -> Details
Feb 12 2024 at 16:17 iO: ut_pgrounds-urt3
|OLD Men With GUNS|
0 (0 ppm) 270 ms 15.5 min
  -> Details
Feb 12 2024 at 16:11 iO: ut_ftdicks
|OLD Men With GUNS|
0 (0 ppm) 269 ms 6.5 min
  -> Details
Feb 12 2024 at 16:04 iO: drasticcity
|OLD Men With GUNS|
0 (0 ppm) 270 ms 7 min
  -> Details
Feb 12 2024 at 15:59 iO: ct3tourney2_x01
|OLD Men With GUNS|
0 (0 ppm) 270 ms 5 min
  -> Details
Feb 12 2024 at 15:49 iO: dawnoftime
|OLD Men With GUNS|
0 (0 ppm) 268 ms 10 min
  -> Details
Feb 12 2024 at 15:42 iO: ct3dm4_x01
|OLD Men With GUNS|
0 (0 ppm) 268 ms 6.5 min
  -> Details
Feb 12 2024 at 15:37 iO: crescent
|OLD Men With GUNS|
0 (0 ppm) 270 ms 5.5 min
  -> Details
Feb 12 2024 at 15:29 iO: bst3dm1
|OLD Men With GUNS|
0 (0 ppm) 268 ms 7.5 min
  -> Details
Feb 12 2024 at 15:19 iO: nor3dm3
|OLD Men With GUNS|
0 (0 ppm) 270 ms 10 min
  -> Details
Feb 12 2024 at 15:07 iO: minimanq3
|OLD Men With GUNS|
0 (0 ppm) 270 ms 12 min
  -> Details
Feb 12 2024 at 15:00 iO: gon2
|OLD Men With GUNS|
0 (0 ppm) 270 ms 7.5 min
  -> Details
Feb 12 2024 at 14:45 iO: stchdm1
|OLD Men With GUNS|
0 (0 ppm) 270 ms 15 min
  -> Details
Feb 12 2024 at 14:30 iO: skycastle_bots
|OLD Men With GUNS|
0 (0 ppm) 270 ms 15 min
  -> Details
Feb 12 2024 at 14:15 iO: q_premiere_f43_...
|OLD Men With GUNS|
0 (0 ppm) 268 ms 14.5 min
  -> Details
Feb 12 2024 at 14:00 iO: q3wc4
|OLD Men With GUNS|
0 (0 ppm) 268 ms 15 min
  -> Details

splatterladder © 2002-2026 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.052s » db-querytime: 0.005s » db-queries: 16