... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Rating = 0
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 iO: pm_zih_weirdf 16.6 hrs 0 secs 0.6% 0 156 1013d
2 iO: ut4_q3tourney6 34.1 hrs 0 secs 1.2% 0 185 1029d
3 iO: ut4_gad_dom 51.6 hrs 0 secs 1.9% 0 278 1013d
4 iO: ut4_iateyourhamburger_b1_bot 35.8 hrs 0 secs 1.3% 0 193 1029d
5 iO: ut4_q3vast 14.9 hrs 0 secs 0.5% 0 94 1013d
6 iO: ut4_shidam 11.4 hrs 0 secs 0.4% 0 88 1013d
7 iO: ut4_perramses 11.5 hrs 0 secs 0.4% 0 99 1013d
8 iO: ut4_simplectf1 17.7 hrs 0 secs 0.6% 0 96 1029d
9 iO: ut4_deimos2 18.7 hrs 0 secs 0.7% 0 115 1038d
10 iO: ut4_platform6 8.7 hrs 0 secs 0.3% 0 72 1013d
11 iO: ut4_q3dm9 22.3 hrs 0 secs 0.8% 0 189 1013d
12 iO: ut4_s3tourney9 7.5 hrs 0 secs 0.3% 0 53 1013d
13 iO: ut4_aetime 10.8 hrs 0 secs 0.4% 0 92 1013d
14 iO: ut4_aepyra 13 hrs 0 secs 0.5% 0 93 1013d
15 iO: ut4_simetrik 18.8 hrs 0 secs 0.7% 0 121 1038d
16 iO: ut4_war3 19.1 hrs 0 secs 0.7% 0 98 1013d
17 iO: ut4_publicworks_beta072_bots 12.4 hrs 0 secs 0.4% 0 72 1023d
18 iO: ut4_granja_bots 27.8 hrs 0 secs 1% 0 188 1029d
19 iO: q3wc2 29.4 hrs 0 secs 1.1% 0 162 1013d
20 iO: q3wc4 29.6 hrs 0 secs 1.1% 0 157 1013d
21 iO: wop_padattic_b4 21 hrs 0 secs 0.8% 0 160 1021d
22 iO: wop_diner_b4 9.4 hrs 0 secs 0.3% 0 66 1029d
23 iO: wop_bath_b4 18.9 hrs 0 secs 0.7% 0 100 1029d
24 iO: ut4_paris_v2_bots 8.7 hrs 0 secs 0.3% 0 46 1032d
25 iO: ut4_dogleg 26.8 hrs 0 secs 1% 0 190 1029d
26 iO: ut4_futbolwar_b2_bots5 11.5 hrs 0 secs 0.4% 0 44 1023d
27 iO: ut4_borgo02_b3_bots 12 hrs 0 secs 0.4% 0 72 1023d
28 iO: drasticcity 17.7 hrs 0 secs 0.6% 0 149 1032d
29 iO: ut4_midnight_bots 12.9 hrs 0 secs 0.5% 0 72 1026d
30 iO: ut_rjukan_4x 35.9 hrs 0 secs 1.3% 0 199 1029d
31 iO: wop_monkroom_b4 38.7 hrs 0 secs 1.4% 0 197 1029d
32 iO: ut4_iran3_bots 7.8 hrs 0 secs 0.3% 0 68 1026d
33 iO: ut4_northpole_alpha9 14.9 hrs 0 secs 0.5% 0 83 1032d
34 iO: ut4_violentos_b3f 13.7 hrs 0 secs 0.5% 0 100 1029d
35 iO: Heretic 12.9 hrs 0 secs 0.5% 0 64 1026d
36 iO: ut4_beach_b5_gbots 26.2 hrs 0 secs 0.9% 0 120 1023d
37 iO: ct3dm4_x01 15.3 hrs 0 secs 0.6% 0 137 1032d
38 iO: ct3tourney2_x01 13 hrs 0 secs 0.5% 0 101 1032d
39 iO: ut_ftdicks 21.4 hrs 0 secs 0.8% 0 151 1025d
40 iO: ut_pgrounds-urt3 29.2 hrs 0 secs 1.1% 0 166 1025d
41 iO: gon2 20.1 hrs 0 secs 0.7% 0 150 1032d
42 iO: nor3dm3 23.7 hrs 0 secs 0.9% 0 150 1032d
43 iO: pjw3dm6 20.8 hrs 0 secs 0.7% 0 156 1013d
44 iO: q3wc6 26.8 hrs 0 secs 1% 0 157 1032d
45 iO: stchdm1 28.3 hrs 0 secs 1% 0 151 1032d
46 iO: hobbyroom_fixed 28.9 hrs 0 secs 1% 0 152 1021d
47 iO: ut4_omwg_arena_v1 12.3 hrs 0 secs 0.4% 0 68 1026d
48 iO: ut4_cave_beta_bots 10.2 hrs 0 secs 0.4% 0 41 1023d
49 iO: ut4_big40_bots 17.3 hrs 0 secs 0.6% 0 76 1026d
50 iO: fort_west_gbots 13.7 hrs 0 secs 0.5% 0 71 1026d
51 iO: ut4_zombiecity_a16 30.5 hrs 0 secs 1.1% 0 187 1029d
52 iO: padkitchen_f1 29.6 hrs 0 secs 1.1% 0 190 1029d
53 iO: ut4_crystal_arena_v3b4 18.8 hrs 0 secs 0.7% 0 105 1013d
54 iO: padgarden_f1 25.5 hrs 0 secs 0.9% 0 188 1022d
55 iO: ut4_slumwar_bots_y 6 hrs 0 secs 0.2% 0 42 1032d
56 iO: tng-town_b1 24.6 hrs 0 secs 0.9% 0 152 1021d
57 iO: skycastle_bots 28.6 hrs 0 secs 1% 0 157 1022d
58 iO: q_premiere_f43_bots 23.7 hrs 0 secs 0.9% 0 156 1022d
59 iO: ut4_presidio_v8_d3bots 15.1 hrs 0 secs 0.5% 0 99 1013d
60 iO: ut4_sirkitbored_release_gbots 30.2 hrs 0 secs 1.1% 0 194 1029d
61 iO: phantq3dm4 12.3 hrs 0 secs 0.4% 0 114 1015d
62 iO: minimanq3 22.6 hrs 0 secs 0.8% 0 154 1032d
63 iO: ut4_parkinglot_b5 4.9 hrs 0 secs 0.2% 0 38 1032d
64 iO: ut_thedayafter2_4xfix 31.1 hrs 0 secs 1.1% 0 181 1029d
65 iO: ut4_santorini_v9 18 hrs 0 secs 0.6% 0 93 1013d
66 iO: ut4_aedesert 16 hrs 0 secs 0.6% 0 96 1013d
67 iO: ut4_intercity_release_bots 7.4 hrs 0 secs 0.3% 0 26 1026d
68 iO: wop_western_b3 18.7 hrs 0 secs 0.7% 0 97 1029d
69 iO: ut4_sanc 13.8 hrs 0 secs 0.5% 0 108 1016d
70 iO: runtfest 27.3 hrs 0 secs 1% 0 189 1029d
71 iO: ut4_paradise 16.4 hrs 0 secs 0.6% 0 103 1013d
72 iO: ut4_barn 17 hrs 0 secs 0.6% 0 118 1016d
73 iO: ut4_skylift_release 56.7 hrs 0 secs 2% 0 297 1029d
74 iO: area51_beta1_fix 20.4 hrs 0 secs 0.7% 0 119 1016d
75 iO: Or_class 13.5 hrs 0 secs 0.5% 0 104 1013d
76 iO: wop_padlibrary 15.8 hrs 0 secs 0.6% 0 126 1023d
77 iO: wop_padship 23.1 hrs 0 secs 0.8% 0 164 1021d
78 iO: ut4_druglord2 10.1 hrs 0 secs 0.4% 0 41 1032d
79 iO: ut_castle 25 hrs 0 secs 0.9% 0 186 1029d
80 iO: ut4_dealey_b2 3.5 days 0 secs 3% 0 444 1029d
81 iO: q3ctfvoy1 20.1 hrs 0 secs 0.7% 0 119 1016d
82 iO: casa_snow 13.8 hrs 0 secs 0.5% 0 93 1013d
83 iO: ut4_boxtrot_pro 17.8 hrs 0 secs 0.6% 0 84 1032d
84 iO: ut4_toys_release 2.9 days 0 secs 2.5% 0 378 1029d
85 iO: ut4_intermodal_beta 27.6 hrs 0 secs 1% 0 142 1036d
86 iO: ut4_pent_b4 10 hrs 0 secs 0.4% 0 81 1032d
87 iO: ut4_abbey 13.6 hrs 0 secs 0.5% 0 103 1017d
88 iO: ut4_bohemia 17 hrs 0 secs 0.6% 0 104 1016d
89 iO: ut4_prague 21.1 hrs 0 secs 0.8% 0 111 1016d
90 iO: ut4_mandolin 20.6 hrs 0 secs 0.7% 0 108 1016d
91 iO: ut_forrest 18.2 hrs 0 secs 0.7% 0 87 1032d
92 iO: ut4_austria 19.4 hrs 0 secs 0.7% 0 100 1016d
93 iO: ut4_algiers 11.9 hrs 0 secs 0.4% 0 100 1017d
94 iO: ut4_docks 16.2 hrs 0 secs 0.6% 0 105 1016d
95 iO: chronic 9.9 hrs 0 secs 0.4% 0 92 1029d
96 iO: ut4_horror 14.8 hrs 0 secs 0.5% 0 104 1016d
97 iO: q_1upxmas 53 hrs 0 secs 1.9% 0 287 1029d
98 iO: ut4_harbortown 17.3 hrs 0 secs 0.6% 0 107 1016d
99 iO: ut4_subway 21.5 hrs 0 secs 0.8% 0 114 1016d
100 iO: ut4_battlefield_bc 26.7 hrs 0 secs 1% 0 187 1029d
101 iO: ut_aardtimes_beta2 24.6 hrs 0 secs 0.9% 0 181 1029d
102 iO: ut42_contrada 13.7 hrs 0 secs 0.5% 0 71 1026d
103 iO: ut4_railed 16 hrs 0 secs 0.6% 0 91 1029d
104 iO: ut4_city6_bots 12.9 hrs 0 secs 0.5% 0 69 1023d
105 iO: ut4_village_bots 8.5 hrs 0 secs 0.3% 0 68 1026d
106 iO: ut4_blackhawk_bots 14.4 hrs 0 secs 0.5% 0 95 1029d
107 iO: ut4_blitzkrieg2_bots 26.9 hrs 0 secs 1% 0 181 1029d
108 iO: ut4_tohunga_b10_bots 14.3 hrs 0 secs 0.5% 0 78 1026d
109 iO: wop_padshop_b4 22.2 hrs 0 secs 0.8% 0 169 1021d
110 iO: wop_padcloister_b3 14.7 hrs 0 secs 0.5% 0 75 1026d
111 iO: wop_padgarden_night_b4 12 hrs 0 secs 0.4% 0 95 1029d
112 iO: wop_cabin_b4 12 hrs 0 secs 0.4% 0 95 1029d
113 iO: wop_backyard_b4 18.7 hrs 0 secs 0.7% 0 175 1032d
114 iO: ut4_reqbath_b1 22.6 hrs 0 secs 0.8% 0 114 1013d
115 iO: wop_anteroom_b4 14.7 hrs 0 secs 0.5% 0 96 1029d
116 iO: wop_holidays_b4 25.8 hrs 0 secs 0.9% 0 184 1022d
117 iO: wop_huette_b4 27 hrs 0 secs 1% 0 170 1013d
118 iO: ut4_superman2_beta 58.7 hrs 0 secs 2.1% 0 308 1029d
119 iO: bst3dm1 19.4 hrs 0 secs 0.7% 0 148 1032d
120 iO: wop_jail_b3 18.4 hrs 0 secs 0.7% 0 101 1013d
121 iO: padgallery_dl 19.4 hrs 0 secs 0.7% 0 161 1013d
122 iO: ut4_coldwar 19.9 hrs 0 secs 0.7% 0 104 1017d
123 iO: ut42_bohemia 16.1 hrs 0 secs 0.6% 0 99 1029d
124 iO: dawnoftime 23.6 hrs 0 secs 0.8% 0 154 1032d
125 iO: crescent 14 hrs 0 secs 0.5% 0 120 1032d
126 iO: ut4_enterprise_r3 15.6 hrs 0 secs 0.6% 0 99 1029d
127 iO: ut4_blitzkrieg_bots 28 hrs 0 secs 1% 0 183 1029d
128 iO: ut4_shipwreck 14.9 hrs 0 secs 0.5% 0 92 1029d
129 iO: ut4_soho_final 22.9 hrs 0 secs 0.8% 0 115 1015d
130 iO: padspace-fixed 16.9 hrs 0 secs 0.6% 0 150 1013d
131 iO: ut4_obiwanshouse 23.2 hrs 0 secs 0.8% 0 184 1029d
132 iO: ut4_1upfun2 13.3 hrs 0 secs 0.5% 0 77 1038d
133 iO: papertown_bots 16.5 hrs 0 secs 0.6% 0 140 1013d
134 iO: ut4_jerusalem_b1_bots 10.9 hrs 0 secs 0.4% 0 53 1026d
135 iO: wop_trashmap_b4 17.6 hrs 0 secs 0.6% 0 101 1029d
  (115.8 days) 0 secs  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Feb 13 2024 at 18:18 iO: q3wc4
|OLD Men With GUNS|
0 (0 ppm) 198 ms 6 min
  -> Details
Feb 13 2024 at 18:12 iO: pm_zih_weirdf
|OLD Men With GUNS|
0 (0 ppm) 201 ms 6 min
  -> Details
Feb 13 2024 at 18:04 iO: pjw3dm6
|OLD Men With GUNS|
0 (0 ppm) 199 ms 8.5 min
  -> Details
Feb 13 2024 at 17:57 iO: papertown_bots
|OLD Men With GUNS|
0 (0 ppm) 200 ms 6.5 min
  -> Details
Feb 13 2024 at 17:51 iO: padspace-fixed
|OLD Men With GUNS|
0 (0 ppm) 200 ms 6 min
  -> Details
Feb 13 2024 at 17:45 iO: padgallery_dl
|OLD Men With GUNS|
0 (0 ppm) 201 ms 6.5 min
  -> Details
Feb 13 2024 at 17:33 iO: q3wc2
|OLD Men With GUNS|
0 (0 ppm) 199 ms 12 min
  -> Details
Feb 13 2024 at 17:21 iO: wop_huette_b4
|OLD Men With GUNS|
0 (0 ppm) 200 ms 11.5 min
  -> Details
Feb 13 2024 at 07:12 iO: ut4_platform6
|OLD Men With GUNS|
0 (0 ppm) 195 ms 30 secs
  -> Details
Feb 13 2024 at 07:04 iO: casa_snow
|OLD Men With GUNS|
0 (0 ppm) 199 ms 8 min
  -> Details
Feb 13 2024 at 06:49 iO: ut4_gad_dom
|OLD Men With GUNS|
0 (0 ppm) 200 ms 15 min
  -> Details
Feb 13 2024 at 06:34 iO: ut4_aedesert
|OLD Men With GUNS|
0 (0 ppm) 199 ms 15 min
  -> Details
Feb 13 2024 at 06:19 iO: ut4_war3
|OLD Men With GUNS|
0 (0 ppm) 200 ms 15 min
  -> Details
Feb 13 2024 at 06:11 iO: ut4_shidam
|OLD Men With GUNS|
0 (0 ppm) 200 ms 7.5 min
  -> Details
Feb 13 2024 at 06:06 iO: ut4_s3tourney9
|OLD Men With GUNS|
0 (0 ppm) 198 ms 5.5 min
  -> Details
Feb 13 2024 at 05:55 iO: ut4_q3vast
|OLD Men With GUNS|
0 (0 ppm) 199 ms 10.5 min
  -> Details
Feb 13 2024 at 05:48 iO: ut4_aetime
|OLD Men With GUNS|
0 (0 ppm) 199 ms 7 min
  -> Details
Feb 13 2024 at 05:40 iO: ut4_aepyra
|OLD Men With GUNS|
0 (0 ppm) 199 ms 8.5 min
  -> Details
Feb 13 2024 at 05:32 iO: ut4_q3dm9
|OLD Men With GUNS|
0 (0 ppm) 200 ms 7.5 min
  -> Details
Feb 13 2024 at 05:17 iO: wop_jail_b3
|OLD Men With GUNS|
0 (0 ppm) 199 ms 15.5 min
  -> Details
Feb 13 2024 at 05:07 iO: ut4_paradise
|OLD Men With GUNS|
0 (0 ppm) 199 ms 9.5 min
  -> Details
Feb 13 2024 at 04:55 iO: ut4_crystal_aren...
|OLD Men With GUNS|
0 (0 ppm) 199 ms 12.5 min
  -> Details
Feb 13 2024 at 04:46 iO: Or_class
|OLD Men With GUNS|
0 (0 ppm) 199 ms 9 min
  -> Details
Feb 13 2024 at 04:31 iO: ut4_santorini_v9
|OLD Men With GUNS|
0 (0 ppm) 200 ms 15 min
  -> Details
Feb 13 2024 at 04:22 iO: ut4_presidio_v8_...
|OLD Men With GUNS|
0 (0 ppm) 200 ms 9 min
  -> Details

splatterladder © 2002-2026 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.029s » db-querytime: 0.005s » db-queries: 16