... splatterladder is watching you!
  
 Player's Info Server activities Mod Activities 

Rating = 0
# Game Map Total Time Rating Time Proportional Time (in %) Rating Games Last Seen
1 iO: pm_zih_weirdf 12.4 hrs 0 secs 0.4% 0 114 1014d
2 iO: ut4_war3 26.4 hrs 0 secs 0.9% 0 136 1026d
3 iO: dum_4x 17 hrs 0 secs 0.6% 0 145 1037d
4 iO: ut4_q3tourney6 26.9 hrs 0 secs 0.9% 0 137 1014d
5 iO: ut4_gad_dom 50.4 hrs 0 secs 1.7% 0 267 1014d
6 iO: ut4_iateyourhamburger_b1_bot 26.7 hrs 0 secs 0.9% 0 136 1014d
7 iO: ut4_q3vast 21.2 hrs 0 secs 0.7% 0 133 1036d
8 iO: ut4_shidam 16.7 hrs 0 secs 0.6% 0 128 1030d
9 iO: ut4_perramses 15.3 hrs 0 secs 0.5% 0 127 1031d
10 iO: ut4_simplectf1 23.9 hrs 0 secs 0.8% 0 131 1026d
11 iO: ut4_platform6 11.4 hrs 0 secs 0.4% 0 97 1030d
12 iO: ut4_q3dm9 27.4 hrs 0 secs 0.9% 0 225 1030d
13 iO: ut4_s3tourney9 10.4 hrs 0 secs 0.4% 0 73 1030d
14 iO: ut4_aetime 14.5 hrs 0 secs 0.5% 0 121 1036d
15 iO: ut4_aepyra 18.6 hrs 0 secs 0.6% 0 132 1036d
16 iO: ut4_northpole_alpha9 15.6 hrs 0 secs 0.5% 0 88 1026d
17 iO: ut4_publicworks_beta072_bots 18.7 hrs 0 secs 0.6% 0 112 1029d
18 iO: ut4_granja_bots 20.2 hrs 0 secs 0.7% 0 136 1014d
19 iO: q3wc2 22.7 hrs 0 secs 0.8% 0 118 1014d
20 iO: q3wc4 24.4 hrs 0 secs 0.8% 0 123 1014d
21 iO: wop_padattic_b4 15.8 hrs 0 secs 0.5% 0 119 1014d
22 iO: wop_diner_b4 12.6 hrs 0 secs 0.4% 0 87 1030d
23 iO: wop_bath_b4 23.4 hrs 0 secs 0.8% 0 125 1030d
24 iO: ut4_paris_v2_bots 8.7 hrs 0 secs 0.3% 0 47 1026d
25 iO: ut4_dogleg 21.5 hrs 0 secs 0.7% 0 148 1014d
26 iO: ut4_futbolwar_b2_bots5 10.4 hrs 0 secs 0.4% 0 42 1021d
27 iO: ut4_borgo02_b3_bots 17.8 hrs 0 secs 0.6% 0 106 1029d
28 iO: drasticcity 13.1 hrs 0 secs 0.5% 0 114 1014d
29 iO: ut4_midnight_bots 19.5 hrs 0 secs 0.7% 0 109 1028d
30 iO: ut_rjukan_4x 27.3 hrs 0 secs 0.9% 0 149 1014d
31 iO: prejudice2_4x 13.3 hrs 0 secs 0.5% 0 113 1036d
32 iO: wop_monkroom_b4 49.3 hrs 0 secs 1.7% 0 252 1030d
33 iO: ut4_iran3_bots 11.9 hrs 0 secs 0.4% 0 107 1028d
34 iO: ut4_violentos_b3f 17.8 hrs 0 secs 0.6% 0 130 1026d
35 iO: Heretic 22.3 hrs 0 secs 0.8% 0 107 1029d
36 iO: fort_west_gbots 20.3 hrs 0 secs 0.7% 0 103 1014d
37 iO: ut4_beach_b5_gbots 34.7 hrs 0 secs 1.2% 0 167 1029d
38 iO: ct3dm4_x01 11.4 hrs 0 secs 0.4% 0 107 1014d
39 iO: ct3tourney2_x01 9.5 hrs 0 secs 0.3% 0 64 1014d
40 iO: ut_ftdicks 15.7 hrs 0 secs 0.5% 0 113 1014d
41 iO: ut_pgrounds-urt3 22.6 hrs 0 secs 0.8% 0 119 1014d
42 iO: gon2 15.8 hrs 0 secs 0.5% 0 126 1014d
43 iO: nor3dm3 19.5 hrs 0 secs 0.7% 0 125 1014d
44 iO: pjw3dm6 17.2 hrs 0 secs 0.6% 0 129 1014d
45 iO: q3wc6 19.7 hrs 0 secs 0.7% 0 112 1026d
46 iO: stchdm1 25.3 hrs 0 secs 0.9% 0 129 1014d
47 iO: hobbyroom_fixed 23.4 hrs 0 secs 0.8% 0 118 1014d
48 iO: ut4_omwg_arena_v1 18.4 hrs 0 secs 0.6% 0 101 1029d
49 iO: ut4_cave_beta_bots 9.9 hrs 0 secs 0.3% 0 39 1020d
50 iO: ut4_big40_bots 19.8 hrs 0 secs 0.7% 0 86 1014d
51 iO: ut4_zombiecity_a16 21.5 hrs 0 secs 0.7% 0 132 1014d
52 iO: padkitchen_f1 23.6 hrs 0 secs 0.8% 0 154 1014d
53 iO: ut4_crystal_arena_v3b4 24.4 hrs 0 secs 0.8% 0 136 1036d
54 iO: padgarden_f1 18.1 hrs 0 secs 0.6% 0 137 1014d
55 iO: ut4_slumwar_bots_y 7.3 hrs 0 secs 0.3% 0 48 1026d
56 iO: tng-town_b1 17.5 hrs 0 secs 0.6% 0 111 1014d
57 iO: skycastle_bots 23.8 hrs 0 secs 0.8% 0 124 1014d
58 iO: q_premiere_f43_bots 17.8 hrs 0 secs 0.6% 0 116 1014d
59 iO: ut4_presidio_v8_d3bots 19.9 hrs 0 secs 0.7% 0 129 1031d
60 iO: ut4_sirkitbored_release_gbots 22.7 hrs 0 secs 0.8% 0 146 1014d
61 iO: phantq3dm4 13.5 hrs 0 secs 0.5% 0 125 1036d
62 iO: minimanq3 18.5 hrs 0 secs 0.6% 0 126 1014d
63 iO: jaxdm4_v21_4x 15.9 hrs 0 secs 0.6% 0 146 1037d
64 iO: ut4_parkinglot_b5 5.7 hrs 0 secs 0.2% 0 45 1026d
65 iO: ut_thedayafter2_4xfix 23.6 hrs 0 secs 0.8% 0 134 1014d
66 iO: ut4_santorini_v9 24 hrs 0 secs 0.8% 0 125 1031d
67 iO: ut4_aedesert 20.8 hrs 0 secs 0.7% 0 128 1030d
68 iO: ut4_intercity_release_bots 13.2 hrs 0 secs 0.5% 0 50 1014d
69 iO: ut4_sanc 21.9 hrs 0 secs 0.8% 0 163 1036d
70 iO: ut4_paradise 20.8 hrs 0 secs 0.7% 0 132 1036d
71 iO: ut4_barn 19.8 hrs 0 secs 0.7% 0 140 1036d
72 iO: ut4_skylift_release 55.7 hrs 0 secs 1.9% 0 286 1014d
73 iO: area51_beta1_fix 25.3 hrs 0 secs 0.9% 0 149 1036d
74 iO: Or_class 18 hrs 0 secs 0.6% 0 139 1036d
75 iO: wop_padlibrary 17.4 hrs 0 secs 0.6% 0 138 1021d
76 iO: wop_padship 16.3 hrs 0 secs 0.6% 0 119 1014d
77 iO: ut4_druglord2 11.1 hrs 0 secs 0.4% 0 49 1026d
78 iO: ut_castle 18.3 hrs 0 secs 0.6% 0 138 1014d
79 iO: ut4_dealey_b2 2.9 days 0 secs 2.5% 0 349 1014d
80 iO: q3ctfvoy1 23.4 hrs 0 secs 0.8% 0 141 1036d
81 iO: ut4_alinosperch_a3 18.4 hrs 0 secs 0.6% 0 143 1037d
82 iO: casa_snow 18.2 hrs 0 secs 0.6% 0 125 1030d
83 iO: ut4_boxtrot_pro 18.8 hrs 0 secs 0.7% 0 90 1020d
84 iO: ut_aardtimes_beta2 18.2 hrs 0 secs 0.6% 0 133 1030d
85 iO: runtfest 19.6 hrs 0 secs 0.7% 0 138 1014d
86 iO: ut4_toys_release 53.6 hrs 0 secs 1.9% 0 279 1014d
87 iO: ut4_abbey 24.6 hrs 0 secs 0.9% 0 176 1017d
88 iO: ut4_bohemia 23.4 hrs 0 secs 0.8% 0 142 1017d
89 iO: ut4_prague 27.5 hrs 0 secs 1% 0 141 1017d
90 iO: ut4_mandolin 28.4 hrs 0 secs 1% 0 143 1017d
91 iO: ut_forrest 20.1 hrs 0 secs 0.7% 0 100 1020d
92 iO: ut4_austria 28.4 hrs 0 secs 1% 0 145 1017d
93 iO: ut4_algiers 21.9 hrs 0 secs 0.8% 0 171 1017d
94 iO: ut4_docks 22.3 hrs 0 secs 0.8% 0 142 1017d
95 iO: chronic 11.9 hrs 0 secs 0.4% 0 110 1030d
96 iO: ut4_horror 18.4 hrs 0 secs 0.6% 0 141 1017d
97 iO: q_1upxmas 52.8 hrs 0 secs 1.8% 0 274 1014d
98 iO: ut4_harbortown 24 hrs 0 secs 0.8% 0 143 1017d
99 iO: ut4_subway 26.3 hrs 0 secs 0.9% 0 137 1036d
100 iO: ut4_battlefield_bc 19.2 hrs 0 secs 0.7% 0 137 1014d
101 iO: ut4_pent_b4 11.2 hrs 0 secs 0.4% 0 92 1020d
102 iO: ut4_bogazici_b2t 27.5 hrs 0 secs 1% 0 135 1037d
103 iO: ut4_railed 22.7 hrs 0 secs 0.8% 0 130 1030d
104 iO: bst3dm1 15.1 hrs 0 secs 0.5% 0 126 1014d
105 iO: ut4_superman2_beta 55.8 hrs 0 secs 1.9% 0 291 1014d
106 iO: ut4_city6_bots 20.7 hrs 0 secs 0.7% 0 109 1028d
107 iO: ut4_blackhawk_bots 19.7 hrs 0 secs 0.7% 0 129 1026d
108 iO: ut4_blitzkrieg2_bots 19.8 hrs 0 secs 0.7% 0 135 1014d
109 iO: wop_padshop_b4 15.4 hrs 0 secs 0.5% 0 110 1014d
110 iO: wop_padgarden_night_b4 15.6 hrs 0 secs 0.5% 0 122 1025d
111 iO: ut4_riyadh_mod_bots 23.6 hrs 0 secs 0.8% 0 136 1037d
112 iO: wop_cabin_b4 15.6 hrs 0 secs 0.5% 0 125 1026d
113 iO: wop_backyard_b4 13.3 hrs 0 secs 0.5% 0 123 1014d
114 iO: ut4_reqbath_b1 26.3 hrs 0 secs 0.9% 0 134 1036d
115 iO: wop_anteroom_b4 19.8 hrs 0 secs 0.7% 0 128 1025d
116 iO: wop_holidays_b4 18.6 hrs 0 secs 0.6% 0 134 1014d
117 iO: wop_huette_b4 19.2 hrs 0 secs 0.7% 0 121 1014d
118 iO: wop_trashmap_b4 23.2 hrs 0 secs 0.8% 0 133 1030d
119 iO: wop_jail_b3 24.2 hrs 0 secs 0.8% 0 132 1036d
120 iO: ut4_jerusalem_b1_bots 18.4 hrs 0 secs 0.6% 0 91 1028d
121 iO: padgallery_dl 13.8 hrs 0 secs 0.5% 0 119 1014d
122 iO: ut4_coldwar 29.7 hrs 0 secs 1% 0 153 1017d
123 iO: ut42_bohemia 20.5 hrs 0 secs 0.7% 0 125 1026d
124 iO: dawnoftime 18 hrs 0 secs 0.6% 0 121 1014d
125 iO: crescent 10.8 hrs 0 secs 0.4% 0 88 1014d
126 iO: ut4_enterprise_r3 18 hrs 0 secs 0.6% 0 117 1030d
127 iO: ut4_dam_fixed 23.6 hrs 0 secs 0.8% 0 139 1037d
128 iO: ut4_blitzkrieg_bots 21.5 hrs 0 secs 0.7% 0 137 1014d
129 iO: ut4_shipwreck 19.1 hrs 0 secs 0.7% 0 121 1030d
130 iO: ut4_soho_final 26.2 hrs 0 secs 0.9% 0 133 1036d
131 iO: ut4_zastavka 26 hrs 0 secs 0.9% 0 150 1037d
132 iO: padspace-fixed 12.8 hrs 0 secs 0.4% 0 115 1014d
133 iO: ut4_obiwanshouse 17.1 hrs 0 secs 0.6% 0 139 1014d
134 iO: ut4_treeway_bots 25.7 hrs 0 secs 0.9% 0 141 1037d
135 iO: papertown_bots 13.3 hrs 0 secs 0.5% 0 115 1014d
136 iO: wop_western_b3 25.3 hrs 0 secs 0.9% 0 128 1026d
  (120.1 days) 0 secs  
Useful links: Signature-Generator
Startzeit Game Map Server Name Score Per Minute Ping Session Length Flags Rating
Feb 12 2024 at 19:32 iO: fort_west_gbots
|OLD Men With GUNS|
0 (0 ppm) 209 ms 6 min
  -> Details
Feb 12 2024 at 19:16 iO: ut4_intercity_rel...
|OLD Men With GUNS|
0 (0 ppm) 209 ms 15.5 min
  -> Details
Feb 12 2024 at 19:02 iO: ut4_big40_bots
|OLD Men With GUNS|
0 (0 ppm) 209 ms 13.5 min
  -> Details
Feb 12 2024 at 16:17 iO: ut_pgrounds-urt3
|OLD Men With GUNS|
0 (0 ppm) 208 ms 11.5 min
  -> Details
Feb 12 2024 at 16:11 iO: ut_ftdicks
|OLD Men With GUNS|
0 (0 ppm) 208 ms 6.5 min
  -> Details
Feb 12 2024 at 16:04 iO: drasticcity
|OLD Men With GUNS|
0 (0 ppm) 209 ms 7 min
  -> Details
Feb 12 2024 at 15:59 iO: ct3tourney2_x01
|OLD Men With GUNS|
0 (0 ppm) 210 ms 5 min
  -> Details
Feb 12 2024 at 15:49 iO: dawnoftime
|OLD Men With GUNS|
0 (0 ppm) 209 ms 10 min
  -> Details
Feb 12 2024 at 15:42 iO: ct3dm4_x01
|OLD Men With GUNS|
0 (0 ppm) 210 ms 6.5 min
  -> Details
Feb 12 2024 at 15:37 iO: crescent
|OLD Men With GUNS|
0 (0 ppm) 208 ms 5.5 min
  -> Details
Feb 12 2024 at 15:29 iO: bst3dm1
|OLD Men With GUNS|
0 (0 ppm) 209 ms 7.5 min
  -> Details
Feb 12 2024 at 15:19 iO: nor3dm3
|OLD Men With GUNS|
0 (0 ppm) 210 ms 10 min
  -> Details
Feb 12 2024 at 15:07 iO: minimanq3
|OLD Men With GUNS|
0 (0 ppm) 209 ms 12 min
  -> Details
Feb 12 2024 at 15:00 iO: gon2
|OLD Men With GUNS|
0 (0 ppm) 211 ms 7.5 min
  -> Details
Feb 12 2024 at 14:45 iO: stchdm1
|OLD Men With GUNS|
0 (0 ppm) 209 ms 15 min
  -> Details
Feb 12 2024 at 14:30 iO: skycastle_bots
|OLD Men With GUNS|
0 (0 ppm) 210 ms 15 min
  -> Details
Feb 12 2024 at 14:15 iO: q_premiere_f43_...
|OLD Men With GUNS|
0 (0 ppm) 209 ms 14.5 min
  -> Details
Feb 12 2024 at 14:00 iO: q3wc4
|OLD Men With GUNS|
0 (0 ppm) 210 ms 15 min
  -> Details
Feb 12 2024 at 13:54 iO: pm_zih_weirdf
|OLD Men With GUNS|
0 (0 ppm) 210 ms 6.5 min
  -> Details
Feb 12 2024 at 13:43 iO: pjw3dm6
|OLD Men With GUNS|
0 (0 ppm) 209 ms 11 min
  -> Details
Feb 12 2024 at 13:38 iO: papertown_bots
|OLD Men With GUNS|
0 (0 ppm) 210 ms 5 min
  -> Details
Feb 12 2024 at 13:31 iO: padspace-fixed
|OLD Men With GUNS|
0 (0 ppm) 210 ms 6.5 min
  -> Details
Feb 12 2024 at 13:24 iO: padgallery_dl
|OLD Men With GUNS|
0 (0 ppm) 210 ms 7.5 min
  -> Details
Feb 12 2024 at 13:13 iO: q3wc2
|OLD Men With GUNS|
0 (0 ppm) 210 ms 10.5 min
  -> Details
Feb 12 2024 at 12:59 iO: wop_huette_b4
|OLD Men With GUNS|
0 (0 ppm) 209 ms 14.5 min
  -> Details

splatterladder © 2002-2026 SplatterLadder
*** Imprint *** Support *** Team *** RSS-Feeds ***
Page loaded in 0.027s » db-querytime: 0.006s » db-queries: 16